Members
Executives
Main Golf Courses
Contact Us
Engage us with all your enquiries and concerns
Members Page
Our members are from different parts of Ghana including two male professional golfers from Bermuda and Zimbabwe, and a lady professional golfer from Ivory Coast
Our Executives
Our Executives consist of an able team of professionals that are poised to take the association to greater heights.

Hans De Beer
President

Ahmed Padori
Vice President

Eric Henaku
Tournament Director

Lydia Adubea Adu
Secretary

John Mawuli Nyarko
Captain

Kojo Barni
Vice- Captain
Francis Torgah
Assistant Tournament Director
Dawuda Mahama
Treasurer

Jeffery Quarshie
Senior Member

Akwasi Prempeh
Senior Member

Emos Korblah
Senior Member

Victor Brave-Mensah
Senior Member
Pro Golfers’ Membership
Playing Membership
SURNAME | MIDDLE NAME | FIRST NAME | YEAR TURNED PRO |
OFORI | DAVID | 1971 | |
AGBEKO | DAVID | 1998 | |
ASANKOMAH | ATO KWAMENA | FRANCIS | 1974 |
NYARKO | PAUL | 1977 | |
QUARSHIE | JEFF | 1980 | |
CHICHI | DOVI | CHARLES | 1984 |
BRAVE-MENSAH | VICTOR | 1987 | |
KORBLAH | KWAME | EMOS | 1987 |
CHICHI | JACKSON | 1988 | |
PADORI | AHMED | 1990 | |
NYARKO | TEDDY | 1991 | |
EFFAH | POKU | 1992 | |
AYITEY | NII BADU | 1993 | |
AKOLOGO | BABA | 1993 | |
MAWULI NYARKO | KWAKU | JOHN | 1995 |
QUARSHIE | KWASI | ABEL | 1995 |
DORMAN | JOHN | 1996 | |
DEGBE | KUDJO | 1996 | |
LARRY | JAMES | 1997 | |
KLAH | STEPHEN | 1998 | |
GBENYOR | ANTHONY | 1999 | |
HARVEY | SOLOMON | 1999 | |
KWASHIE | NYANU | JOHN | 1999 |
OSEI | EMMANUEL | 2002 | |
LOVE | JAMES | 2002 | |
TORGAH | VINCENT | 2003 | |
DOE | KODJO | DAVID | 2003 |
BARNNI | KOJO | 2003 | |
HENAKU | ERIC | 2004 | |
OKYERE | YAW | BARIMA | 2004 |
KORSAH | KWAME | 2004 | |
ANKRAH | WINCOTT | EMMANUEL | 2005 |
ASORGBA | WORRIORS | FRANK | 2006 |
AYISAH | ANNAN | LUCKY | 2007 |
PREMPEH | AKWASI | 2007 | |
ALLOTEY | ROBERT | 2009 | |
PAITEY | MORRIS | PHILIP | 2009 |
SAI | GODWIN | 2009 | |
GOVINOUS | THEOPHILUS | 2009 | |
KORSAH | PETER | 2010 | |
AZIAMAPOR | RICHARD | 2011 | |
TORGAH | FRANCIS | 2012 | |
AMUZU | KWAME | JOHN | 2012 |
COFFIE | VINCENT | 2013 | |
KWAKYE | OPOKU | ERNEST | 2013 |
DEGBE | KORBLAH | 2013 | |
OWUSU | KOFI | ENOCH | 2014 |
LIGBIDI | KWAME | 2015 | |
KRONZU | KWAME | HENRY KROCHIER | 2015 |
AMPONSAH | QUANING | PRINCE | 2015 |
KLAH | JOSEPH | 2015 | |
ADAMS | ISSAH | 2016 | |
AMAGLO | DOESWELL | JAMES | 2016 |
OCANSEY | EMMANUEL | 2016 | |
ANANI | KODJO | JOHN | 1998 |
QUARSHIE | ATISO | 2016 | |
OWUSU BONSU | MAXWELL | 2019 | |
POKU | KWABENA | 2019 | |
DZADEY | BARRY | YAW | 2019 |
ASARE | BEN | 2019 | |
SORGBORJOR | AMARTEY | FRANK | 2008 |
HARVEY | JOVANNY | JOSEPH | 1999 |
SMALLMAN | NICK | 2007 | |
DEGBE | ROBERT | 1999 | |
AMENYOR | COFFIE | RICHARD | 2012 |
HAGE | SAMER | 2020 | |
MAHAMA | DAWUDA | 1992 | |
KWASHIE | AFATSAWO | JOHN | 1989 |
AZIAMAKPOR | ROBERT | 2007 | |
CHIBVURI | BIGGIE | 2020 / AFFILIATED | |
KUOAME | COMOE | VIVIANE | 2020 / AFFILIATED |
TENDER | PATRICK | 2021 | |
ABUBAKAR SADIK | SEI MWIN | IBRAHIM | 2004 |
NUAMEY | KWAME | ALFRED | 2022 |
AGBENENE | MANASSEH | AUGUSTINE | 2022 |
KYEI | KWADWO | EMMANUEL | 2023 |
AFFUM | DANIEL | 2023 | |
ABDALLAH | ADAM | 2023 | |
AGYIRI | PRINCE | 2023 | |
AFFUM | DANIEL | 2023 | |
BASONEGE | GEORGE | 2023 | |
YEBOAH | ASARE KOFI | HAYFORD | 2023 |
NIMAKO | KOFI | FRANCIS | 1992 |
AKABUUDI | ATIIMBIIK | ENOCK | 2024 |
GBERBIE | TEYE | LARTEY | 2024 |
GOVINOUS | ATSU | HODANU | 2024 |
DOGBE | YAO | 2024 | |
APPIAH | NICHOLAS | 2024 | |
SAMUEL | TETTEH | 2024 | |
AFISCO | EZEKIEL | 2024 | |
GYEABOUR | OKYEI | FELICITY | 2024 / AFFILIATED |
TEI | BEARLS | JESSICA | 2024/ AFFILIATED |
AWUNI | CONSTANCE | 2024/ AFFILIATED | |
WERNER | AFI | MERCY | 2024/ AFFILIATED |
Contact Info
We will be glad to hear from you.
8am – 3pm
Saturdays
9am – 12pm
Call Us
(+233) 054 171 7133
Visit Us
Please call to book an appointment
Email Us
info@pgaghana.com